Portal de Prescripciones y Laboratorios

(Feb 2014)

Last checked

02/05/2018 03:01:46 PM

Uptime this month

99.84%

Avg. resp. time this month

1,807 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
04/02/2014 05:52:22 AM 04/02/2014 05:55:22 AM 3m
13/02/2014 02:09:22 AM 13/02/2014 02:13:22 AM 4m
15/02/2014 01:49:22 AM 15/02/2014 01:57:22 AM 8m
15/02/2014 03:58:22 AM 15/02/2014 04:00:23 AM 2m
20/02/2014 05:27:22 PM 20/02/2014 05:31:22 PM 4m
20/02/2014 07:20:22 PM 20/02/2014 07:22:22 PM 2m
20/02/2014 07:29:22 PM 20/02/2014 07:34:22 PM 5m
20/02/2014 07:38:22 PM 20/02/2014 07:44:22 PM 6m
26/02/2014 02:23:22 AM 26/02/2014 02:24:22 AM 1m
26/02/2014 05:33:23 AM 26/02/2014 05:36:22 AM 3m
28/02/2014 07:03:22 AM 28/02/2014 07:04:22 AM 1m
28/02/2014 09:06:22 AM 28/02/2014 09:07:22 AM 1m
28/02/2014 09:15:22 AM 28/02/2014 09:16:22 AM 1m
28/02/2014 11:33:22 AM 28/02/2014 11:34:22 AM 1m
28/02/2014 01:13:22 PM 28/02/2014 01:14:22 PM 1m
28/02/2014 11:38:23 PM 28/02/2014 11:59:59 PM 22m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.