02/05/2018 03:01:46 PM
99.72%
1,854 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/03/2014 12:00:00 AM | 01/03/2014 12:02:22 AM | 2m |
01/03/2014 01:27:22 PM | 01/03/2014 01:28:24 PM | 1m |
02/03/2014 12:37:22 PM | 02/03/2014 12:39:22 PM | 2m |
03/03/2014 12:36:22 PM | 03/03/2014 12:38:22 PM | 2m |
03/03/2014 01:34:22 PM | 03/03/2014 01:36:22 PM | 2m |
03/03/2014 11:32:22 PM | 03/03/2014 11:34:22 PM | 2m |
04/03/2014 03:55:22 AM | 04/03/2014 03:56:24 AM | 1m |
04/03/2014 04:14:22 AM | 04/03/2014 04:15:22 AM | 1m |
04/03/2014 05:12:22 AM | 04/03/2014 05:13:22 AM | 1m |
04/03/2014 10:12:22 AM | 04/03/2014 10:13:22 AM | 1m |
04/03/2014 11:25:22 AM | 04/03/2014 11:26:22 AM | 1m |
04/03/2014 03:52:22 PM | 04/03/2014 03:53:22 PM | 1m |
05/03/2014 04:25:22 AM | 05/03/2014 04:26:22 AM | 1m |
05/03/2014 04:34:22 AM | 05/03/2014 04:35:22 AM | 1m |
05/03/2014 05:58:22 AM | 05/03/2014 05:59:22 AM | 1m |
05/03/2014 02:57:22 PM | 05/03/2014 02:58:22 PM | 1m |
05/03/2014 03:09:22 PM | 05/03/2014 03:11:23 PM | 2m |
05/03/2014 04:13:22 PM | 05/03/2014 04:14:22 PM | 1m |
05/03/2014 04:52:22 PM | 05/03/2014 04:53:22 PM | 1m |
06/03/2014 07:14:24 PM | 06/03/2014 07:16:22 PM | 2m |
06/03/2014 07:50:22 PM | 06/03/2014 07:51:22 PM | 1m |
06/03/2014 09:11:22 PM | 06/03/2014 09:13:22 PM | 2m |
07/03/2014 11:52:22 AM | 07/03/2014 11:53:22 AM | 1m |
09/03/2014 12:12:22 AM | 09/03/2014 12:14:22 AM | 2m |
09/03/2014 09:23:22 PM | 09/03/2014 09:27:22 PM | 4m |
10/03/2014 11:22:22 AM | 10/03/2014 11:23:22 AM | 1m |
13/03/2014 08:23:22 PM | 13/03/2014 08:45:22 PM | 22m |
18/03/2014 10:31:22 PM | 18/03/2014 10:32:22 PM | 1m |
20/03/2014 06:48:22 AM | 20/03/2014 06:50:22 AM | 2m |
20/03/2014 02:50:22 PM | 20/03/2014 02:51:22 PM | 1m |
20/03/2014 02:53:22 PM | 20/03/2014 02:56:22 PM | 3m |
20/03/2014 03:20:22 PM | 20/03/2014 03:21:22 PM | 1m |
20/03/2014 03:38:22 PM | 20/03/2014 03:39:22 PM | 1m |
21/03/2014 04:11:22 AM | 21/03/2014 04:12:22 AM | 1m |
21/03/2014 12:48:22 PM | 21/03/2014 12:50:23 PM | 2m |
21/03/2014 01:17:22 PM | 21/03/2014 01:18:22 PM | 1m |
21/03/2014 03:52:22 PM | 21/03/2014 03:54:22 PM | 2m |
21/03/2014 05:43:22 PM | 21/03/2014 05:44:22 PM | 1m |
22/03/2014 09:18:23 PM | 22/03/2014 09:19:22 PM | 1m |
22/03/2014 10:06:22 PM | 22/03/2014 10:07:22 PM | 1m |
22/03/2014 10:10:23 PM | 22/03/2014 10:13:22 PM | 3m |
23/03/2014 03:10:22 AM | 23/03/2014 03:11:22 AM | 1m |
23/03/2014 11:38:22 AM | 23/03/2014 11:39:23 AM | 1m |
23/03/2014 03:21:22 PM | 23/03/2014 03:22:22 PM | 1m |
23/03/2014 06:49:22 PM | 23/03/2014 06:51:22 PM | 2m |
23/03/2014 07:15:22 PM | 23/03/2014 07:16:22 PM | 1m |
23/03/2014 08:00:26 PM | 23/03/2014 08:01:22 PM | 1m |
23/03/2014 08:32:22 PM | 23/03/2014 08:33:22 PM | 1m |
23/03/2014 08:41:22 PM | 23/03/2014 08:42:22 PM | 1m |
24/03/2014 12:08:22 AM | 24/03/2014 12:09:22 AM | 1m |
24/03/2014 07:22:22 AM | 24/03/2014 07:24:22 AM | 2m |
24/03/2014 02:38:22 PM | 24/03/2014 02:39:22 PM | 1m |
24/03/2014 03:23:22 PM | 24/03/2014 03:24:22 PM | 1m |
24/03/2014 09:07:22 PM | 24/03/2014 09:09:22 PM | 2m |
25/03/2014 02:59:22 AM | 25/03/2014 03:01:22 AM | 2m |
25/03/2014 07:30:22 AM | 25/03/2014 07:31:23 AM | 1m |
25/03/2014 07:39:22 AM | 25/03/2014 07:41:22 AM | 2m |
25/03/2014 10:07:22 AM | 25/03/2014 10:09:22 AM | 2m |
25/03/2014 12:21:22 PM | 25/03/2014 12:22:22 PM | 1m |
25/03/2014 04:14:23 PM | 25/03/2014 04:15:22 PM | 1m |
26/03/2014 11:47:22 AM | 26/03/2014 11:52:22 AM | 5m |
26/03/2014 05:12:22 PM | 26/03/2014 05:13:22 PM | 1m |
28/03/2014 05:16:24 AM | 28/03/2014 05:17:22 AM | 1m |
28/03/2014 06:00:22 AM | 28/03/2014 06:01:22 AM | 1m |
28/03/2014 06:35:22 AM | 28/03/2014 06:36:22 AM | 1m |
28/03/2014 08:30:22 AM | 28/03/2014 08:33:22 AM | 3m |
28/03/2014 11:03:22 AM | 28/03/2014 11:04:22 AM | 1m |
28/03/2014 11:06:22 AM | 28/03/2014 11:07:22 AM | 1m |
28/03/2014 11:33:22 PM | 28/03/2014 11:34:22 PM | 1m |
31/03/2014 01:13:22 AM | 31/03/2014 01:14:22 AM | 1m |
31/03/2014 02:14:22 AM | 31/03/2014 02:15:22 AM | 1m |
31/03/2014 08:14:22 AM | 31/03/2014 08:15:22 AM | 1m |
31/03/2014 10:35:22 AM | 31/03/2014 10:36:22 AM | 1m |
31/03/2014 02:36:22 PM | 31/03/2014 02:37:22 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.